2016 Caulfield Classic Field and Odds – Seaburge favourite
A field of 14 will line up in the 2016 Caulfield Classic at Caulfield on Saturday with Seaburge the favourite at online bookmaker William Hill.
The Caulfield Guineas form is dominating Caulfield Classic betting with Guineas runner-up Seaburge, the $3.30 popular elect. Good Standing, seventh in the Guineas, is a clear second favourite at $3.70.
David & Ben Hayes & Tom Dabernig-trained Seaburge put the writing on the wall that more ground would be right up his alley with his fast finishing second to Divine Prophet last Saturday. The dashing son of Sebring has drawn barrier one and Kerrin McEvoy takes the ride for Lindsay Park.
James Cummings three-year-old Good Standing has the services of Blake Shinn and an ideal inside four barrier. The step up from 1600m to 2000m may be his biggest concern, judging by his latest outing.
Rocketeer, from the Mick Price stable is $11, which appears good value on his last couple of outings. Patient hoop Brad Rawiller should have him perfectly placing in the run from barrier two.
Promising Chris Waller galloper Wine Bush, is $14 and come off a strong UCI Stakes (1800m) victory over Rocketeer at Flemington. Top jockey Hugh Bowman will guide the three-year-old who will jump from barrier nine
Of the rest, Odeon $18, Inference $10, Highlad $8.50, Throssell $11, and Kent $16, are all outside chances.
The 2016 Caulfield Classic will take place on Saturday 15th October 2016 at Caulfield Racecourse in Melbourne and is Race 5 on the program at 2.35pm. The feature race of the day at Caulfield is the 2016 Caulfield Cup which is Race 8 on the card at 4.30pm.
2016 Caulfield Classic Field and Averages
| # | Fm | Horse | Br | Wt | Av$ | W% | P% | S-1-2-3 | Odds |
| 1 | 542 | Seaburge | 1 | 57.0 | $43,709 | 25 | 50 | 8:2-2-0 | $3.30 |
| 2 | 537 | Good Standing | 4 | 57.0 | $33,431 | 13 | 38 | 8:1-1-1 | $3.70 |
| 3 | 330 | Throssell | 10 | 57.0 | $21,160 | 40 | 80 | 5:2-0-2 | $11 |
| 4 | 751 | Wine Bush | 9 | 57.0 | $13,829 | 17 | 50 | 6:1-0-2 | $14 |
| 5 | 222 | Rocketeer | 2 | 57.0 | $10,465 | 17 | 67 | 6:1-3-0 | $11 |
| 6 | 114 | Inference | 6 | 57.0 | $12,190 | 60 | 80 | 5:3-1-0 | $10 |
| 7 | 113 | Highlad | 14 | 57.0 | $16,695 | 67 | 100 | 3:2-0-1 | $8.50 |
| 8 | 625 | Kent | 13 | 57.0 | $8,300 | 17 | 67 | 6:1-3-0 | $16 |
| 9 | 154 | Odeon | 7 | 57.0 | $6,247 | 17 | 33 | 6:1-1-0 | $18 |
| 10 | 316 | Wimborne | 5 | 57.0 | $8,770 | 20 | 40 | 5:1-0-1 | $51 |
| 11 | 619 | Beach Life | 12 | 57.0 | $3,767 | 20 | 40 | 5:1-1-0 | $26 |
| 12 | 210 | Positive Carry | 11 | 57.0 | $5,520 | 33 | 67 | 3:1-1-0 | $71 |
| 13 | 150 | Larrikin | 8 | 57.0 | $4,510 | 20 | 20 | 5:1-0-0 | $151 |
| 14 | 213 | Waterloo Sunset | 3 | 55.0 | $9,040 | 25 | 100 | 4:1-1-2 | $19 |
>>> Visit William Hill to bet on the 2016 Caulfield Classic



